# Sources & refresh schedule

### **Sources & Update Schedule** <a href="#id-3c3sws8d8d5" id="id-3c3sws8d8d5"></a>

| **Dataset**                           | **Source**                        | **Update**      |
| ------------------------------------- | --------------------------------- | --------------- |
| Property Ownership & Value            | Shelby Co. Assessor               | Annually (June) |
| Code Enforcement / Public Works (311) | City of Memphis                   | Monthly         |
| Eviction Filings                      | Shelby Co. General Sessions Court | Monthly         |
| Building & Demolition Permits         | City of Memphis Permits Office    | Monthly         |
| Vacancy Indicators                    | U.S. Postal Service via Regrid    | Quarterly       |
| Property Sales                        | Shelby Co. Register of Deeds      | Monthly         |
